Saturday May 17, 2008--Jamadi-ul-Awwal 11, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Cement & Bulding Products

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Cement & Bldg. Prd (i9) 382.45 -2.14
 
Al-Abbas Cement 12.64 -0.66 13.30 12.30 1185500.00
Attock Cement 88.50 -2.20 93.95 88.50 9500.00
Bestway Cement 45.75 -2.24 45.75 45.75 100.00
Cherat Cement 37.70 -0.10 38.00 37.70 25900.00
Dadabhoy Cement 8.00 -0.24 8.25 8.00 98000.00
Dandot Cement 20.79 0.79 20.79 20.79 500.00
D.G.Khan Cement 93.98 -2.67 96.30 92.71 5716300.00
Dewan Cement 13.95 -0.70 14.50 13.95 847500.00
Fauji Cement 12.30 -0.34 12.51 12.25 391500.00
Fecto Cement 19.55 -0.85 20.20 19.55 2500.00
Flying Cement 9.13 -0.16 9.35 9.00 127000.00
Gharibwal Cement 17.50 0.05 17.50 16.51 13000.00
Javedan Cement  103.74 -5.46 103.74 103.74 100.00
Kohat Cement 38.00 0.00 38.00 37.50 28000.00
Lucky Cement 126.50 -1.61 127.70 125.00 2491500.00
Maple Leaf 17.81 -0.53 18.34 17.80 416500.00
  -do- (Pref) 8.50 0.00 8.50 8.50
Mustehkam Cem. 88.00 0.00 88.00 88.00
Pakistan Cement 8.64 -0.16 8.81 8.50 342500.00
Pakistan Slag 4.00 -0.40 4.04 3.75 39500.00
Pioneer  Cement 30.80 -0.58 31.00 30.01 177000.00
Thatta Cement 25.36 -1.16 26.45 25.30 63000.00
Zeal Pak 3.32 -0.15 3.46 3.26 247500.00

 

Previous

KSE Quotations

Next