Saturday May 17, 2008--Jamadi-ul-Awwal 11, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Brokerage Firms

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Brokerage Firms (f5) 806.88 -24.94
 
AMZ Ventures 4.30 0.00 4.40 4.12 47000.00
Al-Mal Securities 21.10 0.10 21.10 21.10 2000.00
Dawood Cap Mng. 34.06 1.62 34.06 33.90 26000.00
Dawood Equities 27.50 -0.49 28.40 27.25 1185500.00
First Cap.Sec. 72.70 -2.62 75.25 72.50 178600.00
Investec Security . 3.55 -0.45 4.00 3.50 203000.00
J.O.V.& Co Ltd 71.25 -3.75 75.50 71.25 1121800.00
Jah .Sidd &Co. 545.35 -28.65 569.95 545.30 1791200.00
Trust Brokerage 8.00 0.00 8.00 8.00

 

Previous

KSE Quotations

Next