Saturday May 17, 2008--Jamadi-ul-Awwal 11, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Miscellaneous

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Miscellaneous
AKD Capital Ltd. 1020.91 0.00 1020.91 1020.91 —
Al-Khair Gadoon 6.30 0.00 6.30 6.30 —
Arpak  Int. 18.50 0.00 18.50 18.50 —
Casspak  Ind NT 0.00 NT Trans —
Central Forest 4.50 0.00 4.50 4.50 —
Data  Agro NT 0.00 NT Trans —
Diamond Ind. 28.50 0.00 28.50 28.50 —
Dreamworld Ltd. 110.00 0.00 110.00 110.00 —
ECOPACK LTD. 12.20 -0.10 12.20 11.80 46000.00
Grays of Camb 214.10 0.00 214.10 214.10 —
Haji  Dossa 49.00 0.00 49.00 49.00 —
Hashimi  Can 10.00 0.00 10.00 10.00 —
Kashmir  Polytex 2.00 0.10 2.45 2.00 10500.00
Macpac Films 9.55 0.15 9.55 9.55 1000.00
Mandviwala 3.75 0.26 3.75 3.25 122000.00
Mineral  Grind 1.00 0.00 1.00 1.00 —
P.Hotels Devp 85.70 0.00 85.70 85.00 —
Pace (Pak) Ltd 34.89 -0.61 35.15 34.10 1571000.00
Pak  Services 530.00 0.00 530.00 530.00 —
Pak Hse.Int. 37.75 0.00 37.75 37.75 —
Security  S.D. 58.00 0.00 58.00 58.00 —
Shifa Int’L 22.80 -1.00 23.00 22.80 4000.00
Siddiqsons Tin 25.22 -0.87 26.50 25.22 126500.00
Syed Match 19.00 0.00 19.00 19.00 —
Tawakkal  Ltd. NT 0.00 NT Trans —
Tri-Pack Films 234.00 1.50 235.00 225.15 149700.00
Turbo  Tec NT 0.00 NT Trans —
United Brands 33.80 0.00 33.80 33.80 —
United  Dist 25.50 0.23 26.50 24.01 3000.00

 

Previous

KSE Quotations