Saturday May 17, 2008--Jamadi-ul-Awwal 11, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Trans & Comm

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Trans & Comm (i18) 712.56 -20.13
 
Callmate Telips 6.95 -0.20 7.20 6.90 210000.00
Eye Television 69.84 0.84 69.84 67.46 1500.00
Netsol Technology 107.40 -0.05 107.70 104.70 865000.00
P.N.S.C. 88.00 -1.80 89.00 88.00 2700.00
Pak Datacom 110.00 -2.00 112.00 109.00 5800.00
Pak. Int. Con Ter 102.19 3.19 103.95 98.00 2810300.00
  -do- (Pref) 9.50 0.00 9.50 9.50
Pan Islamic  NT 0.00 NT Trans
P.I.A.C.(A)  5.60 -0.15 5.75 5.50 100500.00
P.I.A.C.(B) 7.50 0.00 7.50 7.50
P.T.C.L (A) 43.90 -0.60 44.30 43.40 3208500.00
P.T.C.L.(B) 0.00 0.00 0.00 0.00
Southern Network 9.38 -0.07 9.55 9.00 26500.00
“TRG Pakistan””A””” 8.00 -0.24 8.25 7.90 3881000.00
“TRG Pakistan””B””” 0.00 0.00 0.00 0.00
Telecard Ltd. 8.80 -0.54 9.20 8.70 363000.00
Tri-Star Shipping NT 0.00 NT Trans
World Call Telecom 16.20 -0.05 16.20 15.85 591500.00

 

Previous

KSE Quotations

Next