Saturday May 17, 2008--Jamadi-ul-Awwal 11, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Textile Spinning

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Textile Spinning (i1) 899.95 -1.12
 
Accord Textile 1.50 0.00 1.50 1.50
Adil Textile NT 0.00 NT Trans
Al-Azhar Tex. 4.55 0.00 4.55 4.55
Ali  Asghar 2.75 0.00 2.75 2.75
Allawasaya 100.00 0.00 100.00 100.00
Al-Qadir Tex 16.50 0.00 16.50 16.50
Al -Qaim Tex. 1.80 0.00 1.80 1.80
Amin Spin. 3.95 0.00 3.95 3.95
 -D0- (R)AL 6.00 0.00 6.00 6.00
Annoor Tex. 12.00 0.00 12.00 12.00
Anwar Tex. 57.10 0.00 57.10 57.10
Apollo Tex. 19.15 0.00 19.15 19.15
Asim Tex. 1.25 0.00 1.25 1.25
Awan Tex. NT 0.00 NT Trans
Ayesha Tex. 100.00 0.00 100.00 100.00
Azam Tex. 3.00 0.00 3.00 3.00 1000.00
Azmat Tex. NT 0.00 NT NT
Babri Cotton 23.55 0.98 23.55 23.54 1000.00
Baig Spinn 3.00 0.00 3.00 3.00
Bilal Fibres 2.00 0.00 2.00 2.00
Brothers Tex 2.35 0.00 2.69 2.10
Crescent  Fibres 14.49 0.00 14.49 14.49
Chakwal Spin. 2.50 0.00 2.50 2.50 500.00
Chaudhry Tex. 37.53 0.00 37.53 37.53
Crescent Spin. 1.25 0.00 1.25 1.25
Dar-es-Salaam 6.90 0.00 6.90 6.90
Data Tex. 4.50 0.51 4.60 4.19 25000.00
Dewan Farooq Spinn. 9.99 -0.01 9.99 9.50 19000.00
Dewan Khalid 16.50 0.00 16.50 16.50
Dewan Mushtaq  20.90 0.00 20.90 20.90
Dewan Tex.  22.80 0.00 22.80 22.80
Din Tex. 24.50 0.00 24.50 24.50
D.M.Tex. 15.70 0.00 15.70 15.70
D.S.Ind. Ltd 66.15 -3.42 69.50 66.12 213500.00
Elahi Cot. 6.25 0.00 6.25 5.75
Ellcot Spin. 27.50 0.00 27.50 27.00
Fatima Ent. 15.40 0.00 15.40 15.40
Fawad Tex. 9.50 0.00 9.50 9.50
Fazal Cloth 45.00 0.00 45.00 44.50
Fazal Tex. 707.99 0.00 707.99 705.00
Gadoon Tex. 66.50 0.00 66.50 66.50 8000.00
Glamour Tex. 9.00 0.00 9.00 9.00
Globe Tex. 5.25 0.00 5.25 5.25
Globe (O.E) 14.85 0.00 14.85 14.85
Gulistan Spin 7.00 -0.05 7.01 7.00 1500.00
Gulistan Tex. 27.60 0.00 29.00 27.60
Gulshan Spin. 16.00 0.00 16.00 16.00
H.M. Ismail 2.30 0.00 2.30 2.28 7500.00
Hajra Tex. 2.95 0.00 2.95 2.50
Hala Spinning 2.50 0.00 2.50 2.50
Harum Tex 1.40 0.00 1.40 1.40
Hira Tex 7.13 0.09 7.15 6.50 2500.00
Ideal Spin 4.00 0.45 4.00 4.00 2500.00
Idrees Tex. 9.00 0.05 9.00 8.15 89000.00
Indus Dyeing 82.40 0.00 82.40 82.40 100.00
Ishtiaque Tex. 11.30 0.00 11.30 11.30
Island Tex. 119.70 0.00 119.70 119.70
Ittefaq Tex NT 0.00 NT Trans
J.A.Textile 6.00 0.00 6.00 6.00 2500.00
J. K. Spin. 10.00 0.00 10.75 10.00
Janana D.Malucho 44.00 0.87 44.00 43.13 8000.00
Junaid Cotton NT 0.00 NT Trans
Khalid Siraj Tex. 5.00 0.00 5.00 5.00
Khurshid Spin. 2.25 0.00 2.25 2.25
Kohat Tex. 2.80 0.00 3.79 2.80
Kohinoor Gujar Khan 2.00 0.00 2.00 2.50
Kohinoor Spin. 5.50 0.00 5.50 5.50 500.00
Land Mark Spin. 4.00 0.00 4.00 4.00
Maqbool Tex. 16.00 0.00 16.00 16.00
Mehr Dastgir Tex. 8.45 0.00 8.45 8.45
Mukhtar Tex 1.60 0.00 1.60 1.50 46000.00
N.P.Spin. 23.00 0.00 23.00 23.00
Nadeem Tex 14.00 0.00 14.00 14.00
Nagina Cotton 15.50 0.00 15.50 15.50
Nazir Cotton 1.48 -0.11 1.48 1.48 500.00
Norrie Tex. 2.38 -0.22 2.60 2.35 3149500.00
Olympia Spin. 10.10 -0.40 10.10 10.10 500.00
Olympia Tex. 1.70 0.00 1.70 1.70
Pak Panther 1.00 0.00 1.00 1.00
Premium Tex. 30.30 0.00 30.30 30.30
Qayyum Spin. 0.39 0.00 0.94 0.39
Quality Tex. 13.00 0.00 13.00 13.00
Rashid Textile 32.00 0.00 32.00 32.00
Ravi Textile 8.99 0.39 8.99 8.85 2500.00
Regent Tex. 25.00 0.00 25.00 25.00
Reliance Cotton 34.00 0.00 34.00 34.00
Resham Tex. 7.85 0.00 7.85 7.85
Ruby Textile 7.00 0.00 7.00 7.00
Sahrish Tex NT 0.00 NT Trans
Saif Tex. 12.40 0.00 12.40 12.25
Saitex Spin. 0.66 0.00 0.66 0.66 1000.00
Sajjad Tex 2.50 0.00 2.50 2.50
Salfi Tex. 23.10 0.00 23.10 23.00
Sally Tex. 2.45 0.07 2.45 2.40 7000.00
Salman Noman 4.91 0.00 5.40 3.90
Sana Ind. 18.00 0.00 18.00 18.00
Sargoda Spin. 3.10 0.00 3.25 3.10
Saritow Spin. 3.00 -0.50 3.00 3.00 500.00
Service Tex. 1.50 -0.29 1.55 1.50 5500.00
Shadab Tex. 31.30 0.00 31.30 31.30
Shadman Cotton. 6.50 0.00 6.50 6.50
Shahpur Tex. 1.50 0.00 1.50 1.50
Shahzad Tex. 6.00 0.00 6.00 6.00
Shaheen Cotton 4.00 0.00 4.00 4.00
Siftaq International 1.10 0.00 1.10 1.10
Sind Fine Tex. 4.00 0.00 4.00 4.00
Sunrays Tex. 30.50 0.00 30.50 30.50
Sunshine Cotton 1.05 0.00 1.05 1.05
Taha Spin 7.50 0.00 7.50 7.50
Tata Textile 22.43 0.00 22.43 22.43
Tariq Cotton NT 0.00 NT Trans
Zahidjee Tex 8.65 -0.80 8.65 8.65 500.00

 

 

revious

KSE Quotations

Next