Saturday May 17, 2008--Jamadi-ul-Awwal 11, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Banks & Investment Companies

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Banks & Invst. Cos. (f4) 574.79 -3.13
 
ABN AMRO Bank 34.94 0.42 34.99 34.00 3500.00
Allied Bank Ltd. 112.89 -0.10 112.89 110.10 28700.00
Arif Habib Bank 23.71 -0.49 24.20 23.70 1467000.00
Arif Habib Ltd 303.00 -6.20 308.50 302.00 169000.00
Arif Habib Sec. 190.50 -2.60 192.99 188.30 10594100.00
Askari Comm. Bank 52.90 -0.78 53.60 52.90 782300.00
Atlas Bank Ltd 12.50 -0.38 12.74 12.50 23000.00
Bank Alfalah 55.30 -0.56 55.83 54.68 10187000.00
Bank Al-Habib 51.00 -0.40 51.34 50.50 61700.00
Bankislamic Pak. 17.20 0.12 17.35 16.80 378500.00
Bank of Khyber 13.19 -0.21 13.50 13.10 74500.00
Bank Of Punjab 55.85 -1.15 56.95 55.65 1704200.00
Crescent Comm Bank 13.60 -0.15 13.60 13.15 12000.00
Escorts  Bank 13.45 0.00 13.50 13.30
Faysal Bank 47.61 -1.24 48.51 47.50 329500.00
First Dawood  Inv. Bank 60.35 -2.64 60.40 59.85 4000.00
First Nat. Equity 77.98 -0.77 77.99 77.25 11000.00
Habib Bank Ltd 249.00 -6.00 255.00 247.50 443800.00
Habib Metro. Bank 49.00 -0.60 49.75 48.50 20800.00
Invest Cap.Inv. Bank 17.41 -0.53 18.85 16.95 26000.00
Inv.est & Fin. Sec. 32.50 -0.37 34.05 32.00 995000.00
IGI Inv. Bank Ltd. 10.49 0.09 10.69 10.26 299000.00
  -do- (R) 0.05 0.00 0.05 0.05 207500.00
Islamic Inv.Bank NT 0.00 NT Trans
JS Investment Ltd 109.25 -5.75 114.50 109.25 1270700.00
JS Global Cap. 338.00 -9.10 347.00 338.00 8400.00
JS Bank Ltd. 18.61 -0.64 19.21 18.60 925000.00
K.A.S.B.Bank 17.10 -0.40 17.11 16.65 12000.00
Meezan Bank 36.00 -0.70 36.91 36.00 38500.00
M CB Bank Ltd 370.00 -4.60 373.30 368.10 2732300.00
Mybank Ltd. 21.50 -0.50 21.50 21.06 22500.00
National Bank 210.10 -6.65 215.50 209.51 4131600.00
NIB Bank 15.95 -0.49 16.30 15.90 2539000.00
Network Mic Bank 8.65 -0.15 9.65 8.65 4500.00
Orix Inv.Bank . 6.92 -0.18 7.20 6.90 225000.00
Perver Ahmed Sec. 96.55 0.00 97.34 93.70
Prud.D.G.House 5.17 -0.81 5.75 5.00 19000.00
Prud. Inv.Bank 2.79 0.00 2.90 2.79
Saudi Pak.Bank . 18.77 -0.58 19.39 18.76 49000.00
Sec. Inv. Bank 11.20 0.00 11.25 11.10
Soneri Bank 32.00 -0.80 32.50 31.80 61700.00
Standard Char. Bank 31.01 -0.19 31.85 30.15 17300.00
Trust Inv. Bank 28.50 0.00 28.50 26.61
United Bank Ltd. 138.20 -5.79 144.00 137.00 2848500.00

 

Previous

KSE Quotations

Next