Saturday May 17, 2008--Jamadi-ul-Awwal 11, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Poly Fib/Chps/Fil.

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Poly Fib/Chps/Fil (i5) 322.18 -2.94
Dewan Salman Fibre 7.64 0.07 7.65 7.40 253500.00
Ibrahim Fibre 53.68 -2.82 55.00 53.68 3000.00
National  Fiber 10.30 0.00 10.30 10.00
Pak Synthetic 7.10 -0.11 7.16 7.10 4000.00
Rupali  Polyester 42.00 1.75 42.00 42.00 500.00

 

Previous

KSE Quotations

Next