Saturday May 17, 2008--Jamadi-ul-Awwal 11, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Pharmaceuticals

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Pharmaceutical (i20) 1134.20 4.34
 
Abbott Lab. 169.00 -4.00 172.00 169.00 2700.00
Ferozesons Lab. 260.00 -3.00 260.00 260.00 200.00
Glaxo Smith Kline 178.90 -2.10 181.00 178.00 10200.00
Highnoon Lab. 73.26 -1.34 74.01 73.26 2400.00
Otsuka  Pakistan 79.00 -1.00 79.00 76.10 3400.00
Sanofi-Aventis 264.00 0.00 264.00 264.00
Searle Pakistan 94.18 4.48 94.18 91.00 215500.00
S . K . & F . 80.00 0.00 80.00 80.00

 

Previous

KSE Quotations

Next