Saturday May 17, 2008--Jamadi-ul-Awwal 11, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Petro & Oilfields

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Petro. & Oilfields (i11) 2115.33 -53.32
 
Attock Petroleum 552.00 -6.00 555.10 549.00 22500.00
Attock Refinery 277.00 -9.50 287.49 276.10 1423800.00
Bosicor Pak. Ltd. 15.97 -0.29 16.27 15.80 1274000.00
National Refinery 334.00 -5.50 337.99 332.00 16300.00
Pak.Oilfield 418.00 -3.50 420.99 416.20 3094400.00
Pak Petroleum Ltd 265.70 -3.81 270.30 264.70 2946800.00
 -do-(Pref) 0.00 0.00 0.00 0.00
Pak. Refinery 239.50 -7.00 246.00 239.05 154100.00
P. S . O 502.00 -5.99 506.95 500.00 678500.00
Shell  Pak 481.70 -6.80 486.50 480.50 14700.00

 

Previous

KSE Quotations

Next