Saturday May 17, 2008--Jamadi-ul-Awwal 11, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Natural / Ind. Gas & Lpg

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Natural/Ind. Gas & Lpg (i12) 866.08 -11.44
 
Bawany Air 21.45 1.02 21.45 20.50 101000.00
BOC  (Pak ) 261.00 -3.90 261.00 258.00 6200.00
Mari Gas 352.75 -8.15 360.00 346.00 63700.00
Oil & Gas Dev. 129.30 -0.70 130.10 128.75 3369900.00
Shell Gas LPG 151.50 -4.00 155.00 148.50 10000.00
Sui  Northern 56.35 -0.85 57.28 56.31 266600.00
Sui  Southern 27.70 -0.08 27.79 27.50 9000.00

 

Previous

KSE Quotations

Next