Saturday May 17, 2008--Jamadi-ul-Awwal 11, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Mutual Funds.

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Mutual Funds (f1) 484.57 2.90
 
NIT Sale Price 62.85 -0.10
NIT Repurchase Price 60.65 -0.15
Al-Meezan M.Fund 13.07 -0.42 13.40 13.07 135500.00
Asian Stocks 5.20 0.00 5.20 5.20
Atlas Fund 8.77 0.00 8.77 8.77
BMA Principal Fund 10.00 0.00 10.00 10.00
Dominion M. Fund 5.38 0.28 5.38 4.70 1500.00
F.Cap. M.Funds 8.50 0.48 8.50 8.50 1000.00
F. Dawood M. Fund 8.25 0.25 8.25 8.01 29000.00
Golden  Arrow 7.15 -0.15 7.30 7.00 130000.00
Investec M. Fund 2.94 -0.01 2.96 2.71 152500.00
JS Value Fund 19.15 -0.62 19.52 19.42 457500.00
JS Growth Fund 14.70 -0.24 14.85 14.70 42500.00
Meezan Bal. Fund 9.70 -0.10 9.70 9.70 1000.00
Namco Balanced 8.39 0.00 9.75 9.52
Pak. Premier Fund 13.12 -0.08 13.38 13.10 17009500.00
PICIC Growth Fund 27.11 -0.45 27.50 27.01 25500.00
PICIC Inv. Fund 12.75 -0.05 12.90 12.65 83500.00
PICIC Energy Fund 9.09 0.09 9.09 8.85 128500.00
Pak.Oman Advant 8.15 0.00 8.15 8.15
Prud.S.Fund 2.00 0.00 2.00 2.00
Pak. Strategic Fund 9.65 -0.10 9.70 9.31 32000.00
Safeway Mutual Fund 12.00 0.00 13.50 12.00
Tri-Star Mutual 3.20 0.40 3.20 3.10 6000.00
UTP Large Cap. Fund 9.50 -0.06 9.60 9.45 33500.00
WE Balanced Fund 8.89 0.00 8.89 8.89 2000.00

 

Previous

KSE Quotations

Next