Saturday May 17, 2008--Jamadi-ul-Awwal 11, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Energy 

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Energy (i13) 338.18 -0.67
 
Altern Engery 22.20 0.00 22.20 22.20
Genertech Pak.Ltd 4.18 1.00 4.18 3.25 5900000.00
Hub Power Co. 32.45 -0.50 32.80 32.30 2145500.00
Ideal Energy 15.00 0.00 15.00 15.00
Japan Power 7.94 0.47 8.25 7.00 3588500.00
K . E . S . C . 4.50 -0.06 4.60 4.30 474000.00
Kohinoor Energy 30.20 -0.55 30.50 30.10 22000.00
Kohinoor Power 18.68 1.00 18.68 18.30 439500.00
Kot Addu Power 52.40 -0.60 53.00 52.25 269900.00
S.G.Power 4.68 0.47 4.75 3.48 119500.00
Sitara Energy 35.10 -0.59 35.69 35.10 24000.00
Southern Elect. 7.98 1.00 7.98 7.01 5042500.00
Tri - Star  Power 4.14 0.54 4.48 3.70 2412500.00

 

Previous

KSE Quotations

Next