Wednesday May 14, 2008--Jamadi-ul-Awwal 08, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Cement & Bulding Products

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Cement & Bldg. Prd (i9) 382.45 -2.14
 
Al-Abbas Cement 13.24 0.15 13.25 13.00 511000.00
Attock Cement 89.05 3.05 90.30 86.00 29200.00
Bestway Cement 47.95 1.95 47.95 43.70 1000.00
Cherat Cement 39.05 0.42 39.60 38.40 13400.00
Dadabhoy Cement 8.47 0.37 8.48 8.15 69000.00
Dandot Cement 21.00 0.50 21.50 20.45 1500.00
D.G.Khan Cement 97.00 1.50 98.20 95.90 7392200.00
Dewan Cement 14.74 0.14 14.84 14.50 187000.00
Fauji Cement 12.55 0.35 12.60 12.20 615000.00
Fecto Cement 21.88 -0.02 22.11 20.98 19500.00
Flying Cement 9.40 0.05 9.50 9.40 51500.00
Gharibwal Cement 17.50 -0.39 17.50 17.00 8000.00
Javedan Cement  109.20 0.00 109.20 109.20
Kohat Cement 39.24 0.25 39.24 38.00 59500.00
Lucky Cement 126.80 0.00 129.50 126.80 6431800.00
Maple Leaf 18.72 0.32 19.00 18.32 934500.00
  -do- (Pref) 8.50 0.50 8.50 8.50 500.00
Mustehkam Cem. 88.00 0.00 88.00 88.00
Pakistan Cement 8.90 0.33 9.04 8.52 503500.00
Pakistan Slag 3.25 0.35 3.25 2.70 5500.00
Pioneer  Cement 31.26 -0.25 32.15 31.05 562500.00
Thatta Cement 25.97 -0.13 26.15 25.60 82000.00
Zeal Pak 3.25 0.05 3.30 3.13 273500.00

 

Previous

KSE Quotations

Next