Wednesday May 14, 2008--Jamadi-ul-Awwal 08, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Brokerage Firms

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Brokerage Firms (f5) 806.88 -24.94
 
AMZ Ventures 4.09 0.04 4.09 3.91 90000.00
Al-Mal Securities 21.00 0.90 21.10 21.00 4000.00
Dawood Cap Mng. 29.50 1.00 29.92 29.05 7500.00
Dawood Equities 26.46 1.26 26.46 25.00 681500.00
First Cap.Sec. 74.51 1.01 75.40 72.55 104700.00
Investec Security . 3.65 0.15 3.84 3.65 23000.00
J.O.V.& Co Ltd 70.50 3.35 70.50 67.99 1375100.00
Jah .Sidd &Co. 588.00 28.00 588.00 562.15 2245900.00
Trust Brokerage 7.12 0.00 7.12 7.12

 

Previous

KSE Quotations

Next