Wednesday May 14, 2008--Jamadi-ul-Awwal 08, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Trans & Comm

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Trans & Comm (i18) 712.56 -20.13
 
Callmate Telips 7.13 0.29 7.40 6.71 461000.00
Eye Television 70.66 0.81 71.12 68.05 106000.00
Netsol Technology 108.00 3.80 108.00 103.17 1806400.00
P.N.S.C. 90.50 1.60 92.00 90.00 3900.00
Pak Datacom 108.90 3.35 109.40 107.00 2200.00
Pak. Int. Con Ter 98.98 4.48 99.22 95.75 1224100.00
  -do- (Pref) 8.50 0.00 8.50 8.50
Pan Islamic  NT 0.00 NT Trans
P.I.A.C.(A)  5.65 0.10 5.70 5.58 165000.00
P.I.A.C.(B) 7.50 0.00 7.50 7.50
P.T.C.L (A) 45.50 0.35 45.85 45.03 4262900.00
P.T.C.L.(B) 0.00 0.00 0.00 0.00
Southern Network 9.50 0.16 9.90 9.30 117500.00
“TRG Pakistan””A””” 8.40 0.55 8.49 7.90 4906500.00
“TRG Pakistan””B””” 0.00 0.00 0.00 0.00
Telecard Ltd. 9.00 1.00 9.00 8.28 2118000.00
Tri-Star Shipping NT 0.00 NT Trans
World Call Telecom 15.80 0.34 15.80 15.26 485000.00

 

Previous

KSE Quotations

Next