Wednesday May 14, 2008--Jamadi-ul-Awwal 08, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Banks & Investment Companies

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Banks & Invst. Cos. (f4) 574.79 -3.13
 
ABN AMRO Bank 34.06 -0.94 35.50 34.00 9500.00
Allied Bank Ltd. 112.00 -2.70 116.36 112.00 341300.00
Arif Habib Bank 24.95 0.80 25.12 24.11 3952000.00
Arif Habib Ltd 316.00 4.26 322.00 312.55 1272900.00
Arif Habib Sec. 198.45 9.45 198.45 190.00 25927400.00
Askari Comm. Bank 54.05 0.84 54.65 53.00 2270400.00
Atlas Bank Ltd 13.20 0.38 13.20 12.79 32500.00
Bank Alfalah 54.90 0.64 55.10 54.50 3553900.00
Bank Al-Habib 51.75 0.45 51.75 50.50 78900.00
Bankislamic Pak. 17.56 0.56 17.60 17.06 329500.00
Bank of Khyber 14.01 0.02 14.49 13.60 366000.00
Bank Of Punjab 57.86 2.61 58.01 54.75 6350400.00
Crescent Comm Bank 13.50 0.25 13.89 13.35 26000.00
Escorts  Bank 13.98 0.10 13.98 13.00 17000.00
Faysal Bank 51.13 2.43 51.13 49.00 434200.00
First Dawood  Inv. Bank 61.95 0.50 62.00 60.00 4500.00
First Nat. Equity 78.50 1.50 79.00 77.05 855500.00
Habib Bank Ltd 255.75 5.00 256.50 250.30 1825100.00
Habib Metro. Bank 49.88 0.53 50.00 49.05 21400.00
Invest Cap.Inv. Bank 19.34 0.14 19.50 18.20 174500.00
Inv.est & Fin. Sec. 29.82 1.42 29.82 28.25 218500.00
IGI Inv. Bank Ltd. 10.40 0.08 11.30 10.30 206500.00
  -do- (R) 0.10 -0.05 0.14 0.05 717000.00
Islamic Inv.Bank NT 0.00 NT Trans
JS Investment Ltd 119.50 4.00 120.50 115.90 2971100.00
JS Global Cap. 350.90 15.90 351.50 332.00 8600.00
JS Bank Ltd. 19.50 0.65 19.58 19.00 2150000.00
K.A.S.B.Bank 17.00 0.00 17.25 16.80
Meezan Bank 36.49 -0.01 37.90 35.50 419000.00
M CB Bank Ltd 378.84 18.04 378.84 362.20 6307300.00
Mybank Ltd. 22.01 0.12 22.05 21.50 15500.00
National Bank 219.00 0.35 221.00 217.75 4995400.00
NIB Bank 15.42 0.26 15.44 15.20 1962500.00
Network Mic Bank 9.50 1.00 9.50 8.95 15500.00
Orix Inv.Bank . 7.15 0.30 7.30 6.86 162000.00
Perver Ahmed Sec. 88.30 4.20 88.30 84.81 2865500.00
Prud.D.G.House 6.50 0.50 6.50 5.95 12000.00
Prud. Inv.Bank 3.79 0.00 3.94 3.25
Saudi Pak.Bank . 19.50 0.51 19.98 18.51 543500.00
Sec. Inv. Bank 11.05 0.00 11.05 11.05
Soneri Bank 33.50 0.68 33.75 32.81 129400.00
Standard Char. Bank 31.45 0.79 31.60 30.72 77200.00
Trust Inv. Bank 28.00 0.75 28.61 28.00 1000.00
United Bank Ltd. 142.75 6.00 143.58 136.00 4232000.00

 

Previous

KSE Quotations

Next