Wednesday May 14, 2008--Jamadi-ul-Awwal 08, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Pharmaceuticals

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Pharmaceutical (i20) 1134.20 4.34
 
Abbott Lab. 170.01 -1.99 174.00 170.00 1700.00
Ferozesons Lab. 265.00 0.00 265.00 265.00
Glaxo Smith Kline 181.00 2.50 181.00 178.00 1700.00
Highnoon Lab. 76.25 1.25 77.00 75.40 10500.00
Otsuka  Pakistan 85.20 0.00 85.20 85.20
Sanofi-Aventis 267.70 12.70 267.70 267.70 100.00
Searle Pakistan 81.37 3.87 81.37 79.80 106500.00
S . K . & F . 80.00 0.00 80.00 80.00

 

Previous

KSE Quotations

Next