Wednesday May 14, 2008--Jamadi-ul-Awwal 08, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Petro & Oilfields

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Petro. & Oilfields (i11) 2115.33 -53.32
 
Attock Petroleum 557.00 13.80 565.00 542.50 116900.00
Attock Refinery 293.01 5.01 295.95 289.50 4788100.00
Bosicor Pak. Ltd. 16.59 0.90 16.63 15.70 1362500.00
National Refinery 338.90 8.40 341.00 332.99 244200.00
Pak.Oilfield 421.45 3.55 423.25 416.50 5969100.00
Pak Petroleum Ltd 270.30 6.50 271.00 263.60 7295800.00
 -do-(Pref) 0.00 0.00 0.00 0.00
Pak. Refinery 246.90 4.45 247.00 242.00 333500.00
P. S . O 511.90 5.40 512.30 504.05 841800.00
Shell  Pak 484.00 6.00 490.00 474.00 14800.00

 

Previous

KSE Quotations

Next