Wednesday May 14, 2008--Jamadi-ul-Awwal 08, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Natural / Ind. Gas & Lpg

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Natural/Ind. Gas & Lpg (i12) 866.08 -11.44
 
Bawany Air 20.45 0.50 20.45 19.90 1500.00
BOC  (Pak ) 265.59 12.64 265.59 252.00 19400.00
Mari Gas 362.05 16.04 363.31 347.05 394200.00
Oil & Gas Dev. 131.30 -0.35 132.40 131.20 7272900.00
Shell Gas LPG 172.00 5.00 172.00 163.00 2100.00
Sui  Northern 56.71 0.71 57.00 56.00 207000.00
Sui  Southern 27.75 -0.25 28.00 27.75 36500.00

 

Previous

KSE Quotations

Next