Wednesday May 14, 2008--Jamadi-ul-Awwal 08, 1429 A.H.

Editor-in-Chief: Mir Shakil-ur-Rahman 

Leasing Cos.

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Leasing Cos. (f3) 276.65 -2.29
 
Asian Leasing 6.00 0.00 6.00 5.20
Askari Leasing 25.00 0.00 25.00 25.00
Al-Zamin   Leas. 5.50 0.00 5.51 5.50
Cap. Assets Leas. 5.75 0.00 5.75 5.75
Dadabhoy Leas. NT 0.00 NT Trans
English Leas. 13.85 0.85 13.85 13.85 2000.00
Grays Leasing 7.90 0.00 7.90 7.90
Interasia Leas. NT 0.00 NT Trans
Int.Multi Leas. 4.60 0.10 4.60 4.51 3500.00
National Assets 1.39 0.04 1.44 1.39 1500.00
Natover Lease . NT 0.00 NT Trans
  -do- (Pref) 11% NT 0.00 NT Trans
Network Leas. 4.00 0.00 4.05 4.00
Orix  Leas. 27.45 0.50 27.50 27.00 1500.00
Pak Gulf Lasing 12.50 0.00 12.50 12.50
Pak. Ind.&Com Leas. 3.00 0.43 3.04 2.60 407000.00
Saudi Pak Leas. 7.85 0.00 7.85 7.55
Security Leasing 7.11 0.00 7.35 7.11
  -DO- (Pref)9.1 9.10 0.00 9.10 9.10
Sigma Leasing 24.60 0.00 24.60 24.60
Stand. Chart Leas. 6.80 0.00 7.25 6.80
Universal Leasing NT 0.00 NT Trans

 

Previous

KSE Quotations

Next