Wednesday May 14, 2008--Jamadi-ul-Awwal 08, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Energy 

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Energy (i13) 338.18 -0.67
 
Altern Engery 22.20 -0.02 22.20 22.20 2000.00
Genertech Pak.Ltd 2.18 0.17 2.20 2.05 52500.00
Hub Power Co. 33.80 1.05 33.80 32.75 5011500.00
Ideal Energy 15.00 0.00 15.00 15.00
Japan Power 6.88 0.65 6.88 6.25 303500.00
K . E . S . C . 4.54 0.08 4.60 4.40 169000.00
Kohinoor Energy 31.50 0.60 31.50 31.50 3000.00
Kohinoor Power 15.68 1.00 15.68 15.60 195000.00
Kot Addu Power 53.00 -0.30 53.35 52.90 173300.00
S.G.Power 3.60 0.25 3.60 2.89 11000.00
Sitara Energy 36.10 1.10 36.10 35.25 19500.00
Southern Elect. 6.12 0.14 6.12 5.91 19500.00
Tri - Star  Power 2.51 0.46 2.51 2.07 55500.00

 

Previous

KSE Quotations

Next