Wednesday May 14, 2008--Jamadi-ul-Awwal 08, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Auto & Assemblers

Companies Last Chg Hi Lo Turn-
  Rate from Rs. Rs. over
  Rs. Prv.      
Auto & Assemblers (i15) 2413.89 -12.74
 
Al -Ghazi Tractors 268.98 2.98 268.98 256.50 200.00
Atlas Honda 209.00 9.00 209.79 207.80 1100.00
Automotive Battery 28.45 0.00 28.45 28.45
Bela Automotive 7.00 0.00 7.00 7.00
Dewan Auto. Engg 3.74 0.00 3.74 3.74
Dewan Farooq Motor 8.74 0.23 8.88 8.55 74500.00
Ghandhara N. Ltd. 32.20 0.55 32.25 32.00 33500.00
Ghandhara Ind. 26.90 -0.35 27.90 26.05 146500.00
Ghani Automobile 16.19 -0.21 16.45 16.00 22000.00
Hinopak  Motor 539.00 0.00 539.00 523.50
Honda  Atlas  Car 54.78 2.60 54.78 51.50 1656200.00
Indus  Motor Co. 333.60 0.10 334.90 329.00 224700.00
Millat Tractor  272.00 3.00 273.00 270.00 15600.00
Pak Suzuki Motor 206.50 0.95 209.00 205.00 26000.00
Saif .N .Kawasaki 2.01 0.00 2.01 2.01

 

Previous

KSE Quotations

Next