Monday May 12, 2008--Jamadi-ul-Awwal 06, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Trans & Comm

Companies Rate Rate              RATES   Total Average
  Last This Highest  Lowest Turnover in
  Friday Friday       Week
Trans & Comm
Callmate Telips 6.80 6.77 7.40 6.00 2577000.00 6.78
Eye Television 68.40 70.00 71.10 64.37 672000.00 69.83
Netsol Technology 104.00 103.80 109.75 97.00 9157800.00 105.75
P.N.S.C. 91.15 89.80 93.00 84.00 96500.00 88.04
Pak Datacom 114.60 105.55 114.50 103.00 57000.00 107.06
Pak  Int. Con. Ter. 95.00 97.50 100.90 85.74 6300700.00 93.33
  -do- (Pref) 8.50 8.50 8.50 8.50 8.50
Pan Islamic  N Lot NT NT Not  Transaction NT
P.I.A.C.(A)  6.03 5.90 6.85 5.50 779000.00 5.90
P.I.A.C.(B) 7.50 7.50 7.50 7.50 7.50
P.T.C.L (A) 45.45 44.66 46.95 43.90 35837800.00 45.12
P.T.C.L.(B) 0.00 0.00 0.00 0.00 0.00
Southern Network 9.50 9.24 10.65 8.50 1142000.00 9.41
TRG Pakistan’A’ 8.95 7.85 8.88 7.41 25920000.00 7.91
TRG Pakistan’B’ 0.00 0.00 0.00 0.00 0.00
Telecard Ltd. 8.45 8.05 9.05 7.01 5661500.00 8.04
Tri-Star Shipping NT NT Not  Transaction NT
World Call Telec 16.55 15.55 16.65 14.25 9616500.00 15.21

 

Previous

KSE Quotations

Next