Monday May 12, 2008--Jamadi-ul-Awwal 06, 1429 A.H. Editor-in-Chief: Mir Shakil-ur-Rahman 

Food & Confect

Companies Rate Rate              RATES   Total Average
  Last This Highest  Lowest Turnover in
  Friday Friday       Week
Food & Confect.
Clover  Food 182.50 180.00 182.50 177.00 2600.00 179.80
Good Luck Ind. 260.00 260.00 260.00 260.00 260.00
Indus  Fruit 2.80 2.80 2.80 2.80 8000.00 2.80
Ismail  Ind. 39.50 41.47 41.47 39.00 500.00 41.08
Mithchell’s Fruit 154.25 152.00 154.25 141.51 2300.00 150.16
National Foods 375.00 356.30 375.00 356.30 100.00 367.52
Pak  Fisheries 10.00 10.00 10.00 10.00 10.00
Quice Food 3.73 3.50 3.97 3.40 84000.00 3.60
Rafhan. Maize Pro. 2700.00 2700.00 2940.00 2700.00 2700.00
Shakarganj Foods 16.97 15.50 16.30 15.00 23000.00 15.60
UniLever Pak. 2400.00 2428.65 2428.65 2340.00 120.00 2412.59
Unilever Pak.Food 1770.00 1770.00 1770.00 1770.00 1770.00

 

Previous

KSE Quotations

Next